Matrice des connaissances technologiques : Différence entre versions
| (12 révisions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 5 : | Ligne 5 : | ||
|- | |- | ||
|Solutions d'infrastructure de virtualisation & Infonuagique (Cloud) | |Solutions d'infrastructure de virtualisation & Infonuagique (Cloud) | ||
| − | |VMware Infrastructure (VSphere)<br> | + | |Proxmox<br> |
| + | VMware Infrastructure (VSphere)<br> | ||
Microsoft Hyper-V<br> | Microsoft Hyper-V<br> | ||
Citrix XenServer | Citrix XenServer | ||
| − | |6.0/5.5/5.0/4.1/4.0/3.5/3.0/2.5/2.1<br> | + | |4.2/5.0/6.2<br> |
| + | 6.0/5.5/5.0/4.1/4.0/3.5/3.0/2.5/2.1<br> | ||
2012/2008<br> | 2012/2008<br> | ||
6.0 | 6.0 | ||
| + | |- | ||
| + | |Solutions Infonuagique Publique (Cloud) | ||
| + | |Microsoft Azure<br> | ||
| + | AWS (Amazon)<br> | ||
| + | Google Cloud | ||
| + | | | ||
| + | |- | ||
| + | |Solutions Infonuagique (Cloud) PaaS | ||
| + | |Docker<br> | ||
| + | LXC (Linux Container) | ||
| + | | | ||
|- | |- | ||
|Solution d'infrastructure d'accès distant | |Solution d'infrastructure d'accès distant | ||
|Citrix<br> | |Citrix<br> | ||
VMware Horizon<br> | VMware Horizon<br> | ||
| + | Guacamole | ||
|6.5/4.5/4.0/Meta&Winframe<br> | |6.5/4.5/4.0/Meta&Winframe<br> | ||
6.0 | 6.0 | ||
| Ligne 21 : | Ligne 35 : | ||
|Microsoft Active Directory<br> | |Microsoft Active Directory<br> | ||
IBM Directory Server<br> | IBM Directory Server<br> | ||
| − | OpenLDAP | + | OpenLDAP<br> |
| + | SAMBA | ||
|2012/2008/2003/2000/NT<br> | |2012/2008/2003/2000/NT<br> | ||
4.1<br> | 4.1<br> | ||
| − | 2.4/2.3 | + | 2.4/2.3<br> |
| + | 4 | ||
|- | |- | ||
|Services de fichiers | |Services de fichiers | ||
| Ligne 33 : | Ligne 49 : | ||
NetApp Filer<br> | NetApp Filer<br> | ||
EMC<br> | EMC<br> | ||
| − | IBM SVC | + | IBM SVC<br> |
| + | CEPH | ||
|2012/2008/2003/2000/NT (BranchCache Office)<br> | |2012/2008/2003/2000/NT (BranchCache Office)<br> | ||
6.5/6.0/5.0/4.1<br> | 6.5/6.0/5.0/4.1<br> | ||
| Ligne 40 : | Ligne 57 : | ||
FAS920<br> | FAS920<br> | ||
DMX-2000/VMAX<br> | DMX-2000/VMAX<br> | ||
| − | 6.2 | + | 6.2<br> |
| + | 14.2 | ||
|- | |- | ||
|Stratégie de sauvegarde | |Stratégie de sauvegarde | ||
| Ligne 73 : | Ligne 91 : | ||
AS/400<br> | AS/400<br> | ||
|2016/2012/2008/2003/2000/NT<br> | |2016/2012/2008/2003/2000/NT<br> | ||
| − | RHEL/CentOS/SUSE<br> | + | Debian/RHEL/CentOS/SUSE/Fedora/Ubuntu/Cygwin<br> |
AIX, Solaris<br> | AIX, Solaris<br> | ||
xSeries,Proliant DL/BL,PowerEdge<br> | xSeries,Proliant DL/BL,PowerEdge<br> | ||
| Ligne 88 : | Ligne 106 : | ||
ICX 6650, 5100<br> | ICX 6650, 5100<br> | ||
Steelhead EX<br> | Steelhead EX<br> | ||
| − | 2.1.3 | + | 2.1.3<br> |
| + | |||
|- | |- | ||
|Organisation de la sécurité | |Organisation de la sécurité | ||
| Ligne 147 : | Ligne 166 : | ||
MySQL<br> | MySQL<br> | ||
MariaDB<br> | MariaDB<br> | ||
| − | Sybase | + | Sybase<br> |
| + | PostgreSQL | ||
|2012-2008-2010-2005-2000<br> | |2012-2008-2010-2005-2000<br> | ||
11g-10g-9i<br> | 11g-10g-9i<br> | ||
7.0/6.x/5.x/4.x<br> | 7.0/6.x/5.x/4.x<br> | ||
10.0/5.3<br> | 10.0/5.3<br> | ||
| − | SQL Anywhere 6 | + | SQL Anywhere<br> |
| + | 9.5,9.6,10 | ||
|- | |- | ||
|Serveur Web | |Serveur Web | ||
| Ligne 163 : | Ligne 184 : | ||
2013/2010/2007<br> | 2013/2010/2007<br> | ||
2.0/1.2<br> | 2.0/1.2<br> | ||
| + | <br> | ||
8.9.x | 8.9.x | ||
|- | |- | ||
|Langages | |Langages | ||
| − | |Microsoft: PowerShell, VBS<br> | + | |Microsoft: PowerShell, VBS, CMD<br> |
JavaScript<br> | JavaScript<br> | ||
XML<br> | XML<br> | ||
PHP<br> | PHP<br> | ||
| − | |4.0/2.0/1.1 | + | GOLang<br> |
| + | SQL | ||
| + | |4.0/2.0/1.1<br> | ||
| + | <br> | ||
| + | <br> | ||
| + | 4.x,5.6,7.x<br> | ||
| + | 1.11.x<br> | ||
|- | |- | ||
|Structure de développement | |Structure de développement | ||
| Ligne 180 : | Ligne 208 : | ||
|- | |- | ||
|Orchestration des environnements | |Orchestration des environnements | ||
| − | |VMware vCenter Orchestrator (vCO) | + | |VMware vCenter Orchestrator (vCO)<br> |
| + | Kubernetes<br> | ||
| + | Ansible | ||
|5.1/4.2/4.1 | |5.1/4.2/4.1 | ||
|- | |- | ||
| Ligne 204 : | Ligne 234 : | ||
|VMware Converter | |VMware Converter | ||
|PlateSpin | |PlateSpin | ||
| + | |- | ||
| + | |Solution de messagerie | ||
| + | |Microsoft Exchange<br> | ||
| + | Postfix | ||
| + | |2013/2010/2000/5.5<br> | ||
| + | 3.1.0 | ||
| + | |- | ||
| + | |Gestion de contenu | ||
| + | |NextCloud<br> | ||
| + | WikiMedia<br> | ||
| + | Drupal<br> | ||
| + | SharePoint | ||
| + | | | ||
|} | |} | ||
Version actuelle datée du 16 décembre 2020 à 04:33
| Description technologique | Produit | Version |
|---|---|---|
| Solutions d'infrastructure de virtualisation & Infonuagique (Cloud) | Proxmox VMware Infrastructure (VSphere) |
4.2/5.0/6.2 6.0/5.5/5.0/4.1/4.0/3.5/3.0/2.5/2.1 |
| Solutions Infonuagique Publique (Cloud) | Microsoft Azure AWS (Amazon) |
|
| Solutions Infonuagique (Cloud) PaaS | Docker LXC (Linux Container) |
|
| Solution d'infrastructure d'accès distant | Citrix VMware Horizon |
6.5/4.5/4.0/Meta&Winframe 6.0 |
| Solution d’annuaire et organisation | Microsoft Active Directory IBM Directory Server |
2012/2008/2003/2000/NT 4.1 |
| Services de fichiers | Microsoft Netware NetApp Filer |
2012/2008/2003/2000/NT (BranchCache Office) 6.5/6.0/5.0/4.1 FAS920 |
| Stratégie de sauvegarde | IBM TSM EMC Networker, Avamar |
6.3.x à 4.2.x 8.0.2 , 6.0 |
| Gestion des services informatiques (ITSM) [SLA,OLA, CMDB, catalogue de services, DevOPs (automatisation, industrialisation et normalisation), ITAM] |
ServiceNow HP Perigrine Service Manager |
Helsinki 9.31/7.0 |
| Organisation de la plateforme des systèmes | Microsoft Windows Linux |
2016/2012/2008/2003/2000/NT Debian/RHEL/CentOS/SUSE/Fedora/Ubuntu/Cygwin |
| Organisation du réseau | FW Cisco Brocade |
Pix 520, ASA 5525-X ICX 6650, 5100 |
| Organisation de la sécurité | Coffre-fort des mots de passe d’entrepirse (Cyber Ark) AV de l'entreprise (McAfee) |
Enterprise Password Vault EPO 8.x |
| Organisation du stockage | SAN EMC Hitachi HDS |
Clarrion, Symmetrix, VNX5300 AMS200, 2500 |
| Organisation de déploiement et mise à jour | WSUS WDS , MDT |
4.0/3.0/2.0 2012/2008 |
| Organisation de la surveillance et des alertes | SCOM Nagios |
2012/2007 4.0.8 |
| Haute disponibilité | Microsoft Grappe et équilibrage de charge (Clustering et NLB) VMware HA, DRS |
2012/2008/2003 6.0/5.5/5.0/4.1/4.0/3.5/3.0 |
| Plan de continuité d’activité | VMware SRM Double-Take DR |
5.5 4.0 |
| Base de données | SQL Oracle |
2012-2008-2010-2005-2000 11g-10g-9i |
| Serveur Web | IIS SharePoint |
7.5/7.0/6.0 2013/2010/2007 |
| Langages | Microsoft: PowerShell, VBS, CMD JavaScript |
4.0/2.0/1.1
|
| Structure de développement | Microsoft: .NET Framework Windows Framework Management (WMF) |
|
| Orchestration des environnements | VMware vCenter Orchestrator (vCO) Kubernetes |
5.1/4.2/4.1 |
| Gestion de la relation client | Siebel (Oracle) Sage |
8.1/7.8 7.0 |
| Progiciels de gestion intégré | SAP Oracle |
ERP 6.0/ R/3Enterprise E-Business Suite 11 |
| Organisation des bureaux de travail | Microsoft Windows | 10/8.x/7/Vista/XP/NT4Wks/95 |
| Solution de virtualisation des environnements physiques | VMware Converter | PlateSpin |
| Solution de messagerie | Microsoft Exchange Postfix |
2013/2010/2000/5.5 3.1.0 |
| Gestion de contenu | NextCloud WikiMedia |